
Diamond
Optical Material Information*
| Chemical Formula | C |
| Refractive Index (at 10 microns) | 2.4 |
| Knoop Hardness (psi) | 7000 |
| Modulus of rupture (psi) | 54,400 |
| Useful Wavelength Range, Transmission (microns) | 0.22-4.3; 5.4-FIR |
| Useful Wavelength Range, ATR (microns) | 0.22-4.3; 5.4-FIR |
| Maximum Useful Temperature (ºC) | 750 |
| Melting Point (ºC) | 3500 |
| General properties | Very hard; pressure and scratch resistant; high thermal conductivity; colorless. |
| Chemical Properties | Insoluble in water, acids, and bases. Incompatible with K2Cr2O7 and concentrated H2SO4. |
| Clean with | Alcohol, acetone, water. |
*This was compiled from various sources. For more details, consult the Chemical Abstracts Service at www.cas.org.
Transmission Spectrum of Type IIA Diamond
![]() |
| Harrick Scientific Products, Inc. 141 Tompkins Ave, 2nd floor PO Box 277 Pleasantville, NY 10570 |
| Phone: 914-747-7202 Fax: 914-747-7209 |
| E-mail: info@harricksci.com |