
Potassium Bromide
Optical Material Information*
| Chemical Formula | KBr |
| Refractive Index (1.01 microns) | 1.54 |
| Knoop Hardness (psi) | 7 |
| Modulus of Rupture (psi) | 160 |
| Useful Wavelength Range, Transmission (microns) | 0.3-25 |
| Useful Wavelength Range, ATR (microns) | 0.5-20 |
| Maximum Useful Temperature (ºC) | 300 |
| Melting Point (ºC) | 730 |
| General Properties | Withstands thermal and mechanical shock. |
| Chemical Properties | Soluble in water, alcohol, and glycerine; hygroscopic; slightly soluble in ether. |
| Clean with... | Anhydrous solvents. |
*This was compiled from various sources. For more details, consult the Chemical Abstracts Service at www.cas.org.
Transmission Spectrum
![]() |
| Harrick Scientific Products, Inc. 141 Tompkins Ave, 2nd floor PO Box 277 Pleasantville, NY 10570 |
| Phone: 914-747-7202 Fax: 914-747-7209 |
| E-mail: info@harricksci.com |