Windows
Harrick Scientific offers a variety of polished windows for infrared and UV-Vis spectroscopy. Our windows are available in a variety of optical materials, including BaF₂, CaF₂, Ge, KBr, NaCl, Si, SiO₂, ZnSe and ZnS. Our stock discs are listed below. All windows are sold individually. For any sizes or materials not listed, we welcome the opportunity to quote.
| Model No. | Product | Price | |
|---|---|---|---|
| WBD-U15 | Window Al₂O₃ 25 x 1 mm | $143.00 |
|
| WBD-U22 | Window Al₂O₃ 13 x 2 mm | $72.00 |
|
| WBD-U24 | Window Al₂O₃ 19 x 2 mm | $119.00 |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WHD-U11 | Window BaF₂ 6 x 1 mm | N/A |
|
| WHD-U22 | Window BaF₂ 13 x 2 mm | $98.00 |
|
| WHD-U23 | Window BaF₂ 15 x 2 mm | $119.00 |
|
| WHD-U24 | Window BaF₂ 19 x 2 mm | $136.00 |
|
| WHD-U25 | Window BaF₂ 25 x 2 mm | $140.00 |
|
| WHD-U36 | Window BaF₂ 32 x 3 mm | N/A |
|
| WHD-U42 | Window BaF₂ 13 x 4 mm | $160.00 |
|
| WHD-U43 | Window BaF₂ 15 x 4 mm | N/A |
|
| WHD-U45 | Window BaF₂ 25 x 4 mm | $169.00 |
|
| WHD-U62 | Window BaF₂ 13 x 6 mm | $217.00 |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WFD-U11 | Window CaF₂ 6 x 1 mm | N/A |
|
| WFD-U15 | Window CaF₂ 25 x 1 mm | $100.00 |
|
| WFD-U22 | Window CaF₂ 13 x 2 mm | $62.00 |
|
| WFD-U23 | Window CaF₂ 15 x 2 mm | $71.00 |
|
| WFD-U24 | Window CaF₂ 19 x 2 mm | $81.00 |
|
| WFD-U25 | Window CaF₂ 25 x 2 mm | $90.00 |
|
| WFD-U36 | Window CaF₂ 32 x 3 mm | $136.00 |
|
| WFD-U45 | Window CaF₂ 25 x 4 mm | $124.00 |
|
| WFD-U62 | Window CaF₂ 13 x 6 mm | $128.00 |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WJD-U11 | Window Ge 6 x 1 mm | N/A |
|
| WJD-U22 | Window Ge 13 x 2 mm | $107.00 |
|
| WJD-U23 | Window Ge 15 x 2 mm | $140.00 |
|
| WJD-U24 | Window Ge 19 x 2 mm | $176.00 |
|
| WJD-U25 | Window Ge 25 x 2 mm | $202.00 |
|
| WJD-U43 | Window Ge 15 x 4 mm | N/A |
|
| WJD-U45 | Window Ge 25 x 4 mm | N/A |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WPD-U11 | Window KBr 6 x 1 mm | $50.00 |
|
| WPD-U22 | Window KBr 13 x 2 mm | $51.00 |
|
| WPD-U23 | Window KBr 15 x 2 mm | $57.00 |
|
| WPD-U24 | Window KBr 19 x 2 mm | $63.00 |
|
| WPD-U25 | Window KBr 25 x 2 mm | $70.00 |
|
| WPD-U36 | Window KBr 32 x 3 mm | $72.00 |
|
| WPD-U45 | Window KBr 25 x 4 mm | $63.00 |
|
| WPD-U67 | Window KBr 50 x 6 mm | $195.00 |
|
| WPR-U41 | Window KBr 38 x 19 x 4 mm | $59.00 |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WLD-U11 | Window NaCl 6 x 1 mm | N/A |
|
| WLD-U22 | Window NaCl 13 x 2 mm | $41.00 |
|
| WLD-U23 | Window NaCl 15 x 2 mm | $48.00 |
|
| WLD-U24 | Window NaCl 19 x 2 mm | $54.00 |
|
| WLD-U25 | Window NaCl 25 x 2 mm | $60.00 |
|
| WLD-U36 | Window NaCl 32 x 3 mm | $65.00 |
|
| WLD-U45 | Window NaCl 25 x 4 mm | $65.00 |
|
| WLD-U67 | Window NaCl 50 x 6 mm | $128.00 |
|
| WLR-D41 | Window NaCl 38 x 19 x 4 mm, Drilled | $61.00 |
|
| WLR-U41 | Window NaCl 38 x 19 x 4 mm | $48.00 |
|
| Model No. | Product | Price | |
|---|---|---|---|
| RGA-000 | Si Polarizer for Refractor2 | $426.00 |
|
| WED-U11 | Window Si 6 x 1 mm | N/A |
|
| WED-U22 | Window Si 13 x 2 mm | N/A |
|
| WED-U23 | Window Si 15 x 2 mm | N/A |
|
| WED-U24 | Window Si 19 x 2 mm | N/A |
|
| WED-U25 | Window Si 25 x 2 mm | N/A |
|
| WED-U43 | Window Si 15 x 4 mm | N/A |
|
| WED-U45 | Window Si 25 x 4 mm | N/A |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WAD-754 | Window SiO₂ 19 x 0.75 mm | $29.00 |
|
| WAD-U11 | Window SiO₂ 6 x 1 mm | N/A |
|
| WAD-U15 | Window SiO₂ 25 x 1 mm | $77.00 |
|
| WAD-U22 | Window SiO₂ 13 x 2 mm | $64.00 |
|
| WAD-U23 | Window SiO₂ 15 x 2 mm | $51.00 |
|
| WAD-U24 | Window SiO₂ 19 x 2 mm | N/A |
|
| WAD-U25 | Window SiO₂ 25 x 2 mm | $92.00 |
|
| WAD-U43 | Window SiO₂ 15 x 4 mm | $71.00 |
|
| WAD-U45 | Window SiO₂ 25 x 4 mm | N/A |
|
| Model No. | Product | Price | |
|---|---|---|---|
| WID-U22 | Window ZnS 13 x 2 mm | $151.00 |
|
| WID-U25 | Window ZnS 25 x 2 mm | N/A |
|
| WID-U36 | Window ZnS 32 x 3 mm | N/A |
|
| WID-U42 | Window ZnS 13 x 4 mm | $257.00 |
|
| WID-U43 | Window ZnS 15 x 4 mm | $264.00 |
|
| WID-U62 | Window ZnS 13 x 6 mm | $277.00 |
|
| Model No. | Product | Price | |
|---|---|---|---|
| RGA-001 | ZnSe Wedged Window for Reactor2 | $675.00 |
|
| WMD-U11 | Window ZnSe 6 x 1 mm | N/A |
|
| WMD-U22 | Window ZnSe 13 x 2 mm | $124.00 |
|
| WMD-U23 | Window ZnSe 15 x 2 mm | $142.00 |
|
| WMD-U24 | Window ZnSe 19 x 2 mm | $158.00 |
|
| WMD-U25 | Window ZnSe 25 x 2 mm | $207.00 |
|
| WMD-U36 | Window ZnSe 32 x 3 mm | $406.00 |
|
| WMD-U42 | Window ZnSe 13 x 4 mm | $182.00 |
|
| WMD-U43 | Window ZnSe 15 x 4 mm | $238.00 |
|
| WMD-U45 | Window ZnSe 25 x 4 mm | $257.00 |
|
| WMD-U62 | Window ZnSe 13 x 6 mm | $254.00 |
|
| n | KH (psi) |
MOR* (psi) |
useful range cm-1 (μm) | chemical properties | ||
|---|---|---|---|---|---|---|
| Windows 1-2mm |
IRE 70mm |
|||||
| Al2O3 | 1.76 | 1370 | 65,000† | 66,000-2000 (0.15-5.0) |
33,000-2800 (0.3-3.7) |
Slightly soluble in acids and bases |
| BaF2 | 1.47 | 82 | 3900 | 50,000-1000 (0.2-11) |
33,000-1100 (0.3-9.5) |
Low water solubility; soluble in acid and NH4Cl |
| CaF2 | 1.43 | 158 | 5300 | 66,000-1300 (0.15-8.0) |
33,000-1500 (0.3-7.0) |
Insoluble in water; resists most acids and bases; soluble in NH4 salts |
| Ge | 4.0 | 550 | 7000 | 5000-600 (2.0-17) |
5000-900 (2.0-1.4) |
Insoluble in water, soluble in hot H2SO4, aqua regia |
| KBr | 1.52 | 7 | 160† | 33,000-400 (0.3-25) |
20,000-500 (0.5-20) |
Soluble in water, alcohol, and glycerine; hygroscopic |
| NaCl | 1.53 | 15 | 350† | 28,000-700 (0.35-15) |
25,000-900 (0.4-12 |
Hygroscopic; soluble in alcohol, water and NH3 |
| Si | 3.42 | 1150 | 9000 | 10,000-100 (1.0-100) |
9500-1500 350-FIR (1.06-6.7 30-FIR) |
Insoluble in most acids and bases; soluble in HF and HNO3 |
| SiO2 | 1.45 | 461 | 7100† | 57,000-4600; 3500-2800 (0.175-2.2; 2.9-3.6) |
50,000-5,000 (0.2-2.0 ) |
Insoluble in water; soluble in HF |
| ZnS | 2.19 | 355 | 10,000 | 22,000-750 (0.45-14.0) |
14,000-1000 (0.7-10) |
Soluble in acid; insoluble in water |
| ZnSe | 2.40 | 150 | 8000 | 20,000-500 (0.5-20) |
20,000-700 (0.5-14.3) |
Soluble in strong acids; dissolves in HNO3 |
| n: Refractive IndexKH: Knoop HardnessMOR: Rupture Modulus | ||||||
†The apparent elastic limit is reported for those materials which permanently bend prior to rupturing.
*The modulus of rupture (MOR), m, determines the size of the window needed to withstand a pressure, p.
For a four times safety factor, the thickness of a mounted window, t, with an unsupported diameter, d, is:
tclamped = 0.866 d (p/m)1/2
tunclamped = 1.05 d (p/m)1/2

